Your Guide To Super Bowl Ads 2008
c>log
Here is a handy guide to the ad spots that will run during the Super Bowl on February 3rd.
Last year's viewership was 93.2 million viewers on CBS. Advertisers paid as much as $2.6 million per 30 second spot. This year, FOX has persuaded some advertisers to pay as much as $3 million per 30 second spot for ads appearing in the game.
Here is a handy guide to the ad spots that will run during the Super Bowl on February 3rd.
Last year's viewership was 93.2 million viewers on CBS. Advertisers paid as much as $2.6 million per 30 second spot. This year, FOX has persuaded some advertisers to pay as much as $3 million per 30 second spot for ads appearing in the game.
| ADVERTISER | PURCHASE | PLACEMENT | AD SPOT NOTES |
| Anheuser-Busch | (7) :60 spots | All four quarters | Men, women, animals trying to drink Bud Light |
| Audi of America | (1) :60 spot | 1st quarter | The Godfather and R8 Audi. First SB ad 20 yrs. |
| Bridgestone/Firestone | (2) :30 spots | 1st & 3rd quarter | Sponsor of half-time show |
| Cars.com | (2) :30 spots | 1st & 3rd quarter | Haggling strategy at a car dealerships |
| Careerbuilder.com | (2) :30 spots | 2nd & 3rd quarter | Focuses on the disgruntled worker |
| Coca-Cola | At least 3 spots | Unknown time slots | Debut of new ad creative for Coca-Cola |
| Dell | (1) :30 spot | 1st quarter | RED ads showing Dell products |
| eTrade | (2) :30 spots | 3rd & 4th quarter | Ad creative not released |
| FedEx | (1) :45 spot | 1st quarter | Ad creative not released |
| Frito-Lay | (1) :60 spot | 1st quarter | Winning music video from Frito-Lay contest |
| Gatorade | At least 2 spots | Unknown time slots | Ads promote new beverage G2 |
| Garmin GPS | (1) :30 spot | 2nd quarter | Ad creative not released |
| General Motors | (1) :60 spot | 2nd quarter | Ads pre/post game & hybrid car ad during game |
| GoDaddy.com | (1) :30 spot | 1st quarter | Also see ad rejected by FOX on godaddy.com |
| Hershey | (1) :30 spot | Unknown time slot | Carmen Electra sells Ice Breakers Ice Cubes |
| Hyundai | (2) :30 spots | 3rd quarter | Ads promote new luxury car called Genesis |
| Kraft Food | (1) :30 spot | 2nd half | Planters Nuts first SB appearance |
| NFL | (1) :60 spot | Unknown time slot | Fans vote on 48 video football stories |
| New Line | At least 1 spot | Unknown time slot | Ad promotes Will Ferrell's movie "Semi-Pro" |
| Paramount Pictures | (1) :30 spot | Unknown time slot | Ad promotes new movie "Iron Man" |
| Pepsi-Cola | 2 minutes ad time | Unknown time slots | Justin Timberlake doing stunts |
| Proctor & Gamble | (1) :30 spot | 2nd quarter | Ads promote stain remover Tide-to-Go |
| Salesgenie.com | (5) spots purchased | 1st & 4th quarter | Three spots to appear in pre-game show |
| Sony Picture | (1) spot purchased | Unknown time slot | Ad promotes new Adam Sandler movie |
| T-Mobile | (1) :60 spot | 2nd quarter | Double last year's ad purchase |
| Toyota | (2) spots purchased | Unknown time slots | Ads promote Sequoia and updated Corolla |
| Unilever | (1) :30 spot | 2 minute warning | Features Marilyn Monroe, Shakira & Madonna |
| Universal Pictures | At least 1 spot | Unknown time slot | Ad(s) promote new movie "Wanted" |
| Under Armour | (1) :60 spot | Unknown time slot | Ad promotes new cross-trainer line footwear |
| Victoria's Secret | (1) :30 spot | Second half | Ad features Adriana Lima and a football |
| Warner Brothers | At least 1 spot | Unknown time slot | Ad(s) will promote "Speed Racer" or "10,000 BC" |
| Walt Disney | At least 1 spot | Unknown time slot | Ad(s) promote new Pixar film "Wall-E" |













I am glad that the blog is constantly evolving. This post just adds popularity.
Reply to this